Battleground Ladder

Found a total of 1274 record(s) across 64 page(s). Displaying result(s) 981-1000.

Rank Character Points ▼ Class B.level J.level Guild
#1 DonWea 0 High Wizard 255 100 None
#2 Apocalypse 0 Professor 255 100 Perfect IMPerfections
#3 C E C I L 0 Sniper 255 100 None
#4 Yooping 0 Novice 1 1 None
#5 Raec 0 Champion 255 100 La llorona Rivendel
#6 TIGABENTA 0 Whitesmith 79 47 None
#7 ndloff 0 Sniper 255 100 None
#8 Domex 0 Novice 1 1 None
#9 Maverick 0 Sniper 255 100 None
#10 Krishi 0 Creator 255 100 None
#11 TEMU 0 Whitesmith 255 100 Radioactive
#12 MuchCoinsBro 0 Star Gladiator 255 100 None
#13 PAPITO 0 Professor 82 27 None
#14 PistolaLoca 0 Gunslinger 240 100 None
#15 DOMILK 0 Lord Knight 255 100 Philosophy
#16 Magita 0 High Wizard 255 100 None
#17 Requihem P 0 Paladin 255 100 None
#18 Boyka 0 Champion 255 100 None
#19 jefer 0 Novice 1 1 None
#20 Hanna 0 Gypsy 255 100 Millenium
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next