Battleground Domination Statistics

Found a total of 1266 record(s) across 64 page(s). Displaying result(s) 321-340.

# Name Job Guild W ▼ L T Bases Offensive Kill Defensive Kill
1 Novice Novice None 0 0 0 0 0 0
2 Star Star Gladiator None 0 0 0 0 0 0
3 iExplosive Champion None 0 0 0 0 0 0
4 delete High Wizard None 0 0 0 0 0 0
5 Therion Novice None 0 0 0 0 0 0
6 Swifty Assassin Cross None 0 2 1 1 0 0
7 Para3 Gunslinger None 0 0 0 0 0 0
8 Creador3 Creator None 0 0 0 0 0 0
9 Arrow Shower Sniper None 0 0 0 0 0 0
10 Supi Whitesmith None 0 0 0 0 0 0
11 GeraIdine Star Gladiator None 0 0 0 0 0 0
12 Poncho Novice None 0 0 0 0 0 0
13 n 3 33333 Novice None 0 0 0 0 0 0
14 Chp8 Champion None 0 0 0 0 0 0
15 Nu Voltx Assassin Cross None 0 0 0 0 0 0
16 Jinwoo Prist High Priest None 0 0 0 0 0 0
17 Thorkell Novice None 0 0 0 0 0 0
18 quesu Novice None 0 0 0 0 0 0
19 The Pistolon Gunslinger None 0 0 0 0 0 0
20 Got Spiral High Novice None 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next