Battleground Eye of the Storm Statistics

Found a total of 1272 record(s) across 64 page(s). Displaying result(s) 501-520.

# Name Job Guild W ▼ L T Bases Flags
1 Lily Priest None 0 0 0 0 0
2 Patada Sayayin Novice None 0 0 0 0 0
3 Aphelion Novice None 0 0 0 0 0
4 Kurono Whitesmith None 0 0 0 0 0
5 Mirror Sniper None 0 0 0 0 0
6 Ragequeen Stalker RageMode 0 0 0 0 0
7 Desastre Assassin Cross None 0 0 0 0 0
8 Sentry Sniper None 0 0 0 0 0
9 Nena Bandida Gunslinger None 0 0 0 0 0
10 Shanks SG Star Gladiator None 0 0 0 0 0
11 WerdnaKram Assassin Cross None 0 0 0 0 0
12 Item Sniper None 0 0 0 0 0
13 armin real Novice None 0 0 0 0 0
14 AntiBoot Creator None 0 0 0 0 0
15 Canditore Assassin Cross None 0 0 0 0 0
16 Veta Tester Novice None 0 0 0 0 0
17 Doit Paladin None 0 0 0 0 0
18 Cless Novice None 0 0 0 0 0
19 Amethys Novice None 0 0 0 0 0
20 Ryosuke Novice None 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next