Battleground Eye of the Storm Statistics

Found a total of 1286 record(s) across 65 page(s). Displaying result(s) 1041-1060.

# Name Job Guild W ▼ L T Bases Flags
1 Prim Champion None 0 0 0 0 0
2 Factor I Sniper None 0 0 0 0 0
3 Rivendel Deadly Assassin Cross None 0 0 0 0 0
4 Palace3 Sniper None 0 0 0 0 0
5 jobevent Star Gladiator None 0 0 0 0 0
6 FullMetal Alchemist Merchant None 0 0 0 0 0
7 zzxzz Professor tigergang 0 0 0 0 0
8 Good Girl Whitesmith None 0 0 0 0 0
9 Moni Creator None 0 0 0 0 0
10 Pablo Escobar Lord Knight None 0 0 0 0 0
11 Desperado Gunslinger None 0 0 0 0 0
12 Nightmare Of Hatred Star Gladiator Radioactive 0 0 0 0 0
13 ytrytrytr Novice None 0 0 0 0 0
14 Toji Fushiguru Whitesmith None 0 0 0 0 0
15 xHydra Merchant None 0 0 0 0 0
16 Hakkerskaldyr Assassin Cross None 0 0 0 0 0
17 WtfSlow Star Gladiator None 0 0 0 0 0
18 petra Merchant None 0 0 0 0 0
19 Peseta Merchant None 0 0 0 0 0
20 Taki Star Gladiator None 0 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next