Battleground General Ranking

Found a total of 1262 record(s) across 64 page(s). Displaying result(s) 141-160.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Un Bot Champion Radioactive 2 0 0 199,737 961,078 1,794,807 0 6 17
2 Celine Whitesmith None 2 2 0 109,677 3,663,133 3,717,523 0 7 13
3 Soma Gunslinger Testament 2 2 0 19,410 263,947 659,420 0 2 5
4 Craka Star Gladiator Philosophy 2 1 0 98,551 3,405,614 6,684,709 0 18 30
5 l Wanda l High Wizard None 2 4 0 87,213 3,177,587 2,888,012 0 3 32
6 Yuki High Wizard None 2 1 0 57,704 864,981 1,117,723 0 0 11
7 Momo de twice Ninja None 2 0 0 50,284 2,548,797 489,811 0 4 4
8 LosnDalex Star Gladiator None 2 5 0 19,815 266,009 4,751,192 0 0 27
9 Fran Star Gladiator Symphony 2 1 1 119,131 4,292,684 6,771,200 0 4 14
10 Krisantia Star Gladiator None 2 12 0 243,201 5,256,472 17,934,900 0 4 59
11 McProffe Professor None 2 0 0 246,162 6,033,563 2,002,847 0 6 1
12 Wizard High Wizard None 2 4 1 27,532 3,875,748 4,533,955 0 2 43
13 iA L A N Lord Knight None 2 3 1 66,576 19,632,051 15,977,204 0 8 34
14 K a z e g a Champion Testament 2 2 0 318,746 940,193 1,154,539 0 0 8
15 MachistaOpresor Gunslinger None 2 0 0 5,115 1,344,846 950,458 0 2 14
16 Dante Stalker None 2 1 0 1,978 151,907 2,683,658 0 0 18
17 PowerRanger Creator None 2 4 1 52,920 1,865,434 4,767,524 5,880 1 33
18 icxzxc Champion Anti Unstoppable 1 5 1 327,489 6,381,941 4,522,021 0 5 43
19 Hystorm Professor None 1 0 0 275,664 6,297,647 1,260,077 0 11 8
20 Code Breaker GG Champion None 1 1 0 83,955 448,943 950,949 0 1 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next