Battleground General Ranking

Found a total of 1262 record(s) across 64 page(s). Displaying result(s) 1-20.

# Name Job Guild W L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Razz Champion None 0 0 0 0 0 0 0 0 0
2 IIIIIIIIII Acolyte None 0 0 0 0 0 0 0 0 0
3 AxeR Star Gladiator Colddeath 106 75 12 229,009 485,769,206 611,785,046 2,185,214 644 367
4 Y A C U Z A Acolyte None 0 0 0 0 0 0 0 0 0
5 Rivendel Champion A t t a c k 17 20 0 726,838 51,083,434 69,544,636 0 187 191
6 LuisV Novice None 0 0 0 0 0 0 0 0 0
7 VALKYRIA Assassin Cross Alliance 0 1 0 18,047 1,303,101 1,361,564 14,784 4 3
8 Slayer Assassin Cross None 68 52 5 369,852 281,417,512 300,763,667 17,895 536 361
9 Shadow Novice None 0 0 0 0 0 0 0 0 0
10 Obito Ninja None 0 0 0 0 0 0 0 0 0
11 Snifador Sniper Perfect IMPerfections 21 12 1 210,460 103,647,705 76,096,340 0 196 107
12 Desert Gunslinger None 30 30 2 151,544 112,483,751 88,311,576 0 147 201
13 Baygon Creator None 5 4 1 80,418 22,986,511 12,695,667 0 46 26
14 Akumi Sniper Sweet Coffee 0 0 0 0 0 0 0 0 0
15 CHAO Acolyte None 0 0 0 0 0 0 0 0 0
16 Reac Sniper Alliance 1 2 0 7,204 3,055,828 1,163,460 0 1 9
17 R e a c Star Gladiator Alliance 0 0 0 0 0 0 0 0 0
18 Select Champion None 20 10 0 389,331 27,611,749 27,820,927 0 118 41
19 EL GRAN RIPAN CANTANTE Novice None 0 0 0 0 0 0 0 0 0
20 Krisanya Champion None 3 3 1 259,830 4,501,224 5,411,539 0 7 48
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next