Battleground Items Statistics

Found a total of 1266 record(s) across 64 page(s). Displaying result(s) 361-380.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 duglaung Stalker None 0 0 0 0 0 0 0
2 R e a c Star Gladiator Alliance 0 0 0 0 0 0 0
3 Sinon Gunslinger None 0 0 0 0 0 0 0
4 Minato Ninja None 0 0 0 0 0 0 0
5 Ampon Assassin Cross None 0 0 0 0 0 0 0
6 adwq Novice None 0 0 0 0 0 0 0
7 Goplick Hunter None 0 0 0 0 0 0 0
8 Woondeeed Hunter None 0 0 0 0 0 0 0
9 TheKabRoN Champion None 0 0 0 0 0 0 0
10 1z D e a d Star Gladiator None 0 0 0 0 0 0 0
11 xRyu Sniper None 0 0 0 0 0 0 0
12 Lemon Haze Star Gladiator None 0 0 0 0 0 0 0
13 Fideos Chinos Champion None 0 0 0 0 0 0 0
14 Olavur Whitesmith None 0 0 0 0 0 0 0
15 SnoopPerro Novice None 0 0 0 0 0 0 0
16 Estafador Creator None 0 0 0 0 0 0 0
17 Dominant Clown unending 0 0 0 0 0 0 0
18 Harald Star Gladiator None 0 0 0 0 0 0 0
19 Caga Flechas Sniper None 0 0 0 0 0 0 0
20 Wind Rose Whitesmith None 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next