Battleground Items Statistics

Found a total of 1279 record(s) across 64 page(s). Displaying result(s) 641-660.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 S o m b r a Gunslinger None 0 0 0 0 0 0 0
2 Jade Assassin Cross None 0 0 0 0 0 0 0
3 To live is to Die High Wizard None 0 0 0 0 0 0 0
4 Hades Assassin Cross None 0 0 0 0 0 0 0
5 Select Champion None 0 0 0 0 0 0 0
6 Berrys Farmer High Wizard None 0 0 0 0 0 0 0
7 Linux High Wizard None 0 0 0 0 0 0 0
8 nice one High Wizard None 0 0 0 0 0 0 0
9 DoNnovan Sniper None 0 0 0 0 0 0 0
10 Senk4 Assassin Cross None 0 0 0 0 0 0 0
11 Jake Novice None 0 0 0 0 0 0 0
12 Hefesto Merchant None 0 0 0 0 0 0 0
13 Stump Champion None 0 0 0 0 0 0 0
14 Shanks SG Star Gladiator None 0 0 0 0 0 0 0
15 Malcom Novice None 0 0 0 0 0 0 0
16 Paxita te Canta Clown None 0 0 0 0 0 0 0
17 Donovan Clown None 0 0 0 0 0 0 0
18 Raid Stalker None 0 0 0 0 0 0 0
19 N I K O High Priest None 0 0 0 0 0 0 0
20 Flanders Paladin None 0 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next