Battleground Items Statistics

Found a total of 1285 record(s) across 65 page(s). Displaying result(s) 1121-1140.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 Joana Professor None 0 0 0 0 0 0 0
2 Thystvern Assassin Cross None 0 0 0 0 0 0 0
3 Gwendolyn Novice None 0 0 0 0 0 0 0
4 Legolas Sniper None 0 0 0 0 0 0 0
5 Nightmare Of Dispell Professor Radioactive 0 0 0 0 0 0 0
6 Flecha del Tiempo Sniper None 0 0 0 0 0 0 0
7 Champion Champion None 0 0 0 0 0 0 0
8 KickStart Champion None 0 0 0 0 0 0 0
9 Valentin Elizalde Lord Knight tigergang 0 0 0 0 0 0 0
10 MAster Plus Assassin Cross None 0 0 0 0 0 0 0
11 Junior Hunter None 0 0 0 0 0 0 0
12 The Kid Gunslinger None 0 0 0 0 0 0 0
13 Tranzas Whitesmith None 0 0 0 0 0 0 0
14 BeelzebuB High Wizard None 0 0 0 0 0 0 0
15 SmarTv Creator None 0 0 0 0 0 0 0
16 Koni Soul Linker Teen Titans 0 0 0 0 0 0 0
17 Katy Whitesmith None 0 0 0 0 0 0 0
18 Owphenght Novice None 0 0 0 0 0 0 0
19 minimi Sniper None 0 0 0 0 0 0 0
20 GLAD Star Gladiator None 0 0 0 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next