Battleground Items Statistics

Found a total of 1262 record(s) across 64 page(s). Displaying result(s) 161-180.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 dsada Ninja None 0 0 0 0 0 0 0
2 n O v a Lord Knight Radioactive 0 0 0 0 0 0 0
3 Y A C U Z A Acolyte None 0 0 0 0 0 0 0
4 Sigarda Novice None 0 0 0 0 0 0 0
5 P E N N Y W I S E Clown None 0 0 0 0 0 0 0
6 ase si y no Assassin Cross Radioactive 0 0 0 0 0 0 0
7 JaneValentine Sniper None 0 0 0 0 0 0 0
8 Lazzy Novice None 0 0 0 0 0 0 0
9 Novice Novice None 0 0 0 0 0 0 0
10 muchacha Blacksmith None 0 0 0 0 0 0 0
11 Elenoa High Wizard None 0 0 0 0 0 0 0
12 HPlus High Priest None 0 0 0 0 0 0 0
13 A F R O D I T A Rogue None 0 0 0 0 0 0 0
14 Craka Star Gladiator Philosophy 0 0 0 0 0 0 0
15 Creatgirl Creator unending 0 0 0 0 0 0 0
16 Para3 Gunslinger None 0 0 0 0 0 0 0
17 II Jade Star Gladiator None 0 0 0 0 0 0 0
18 Alex Clown None 0 0 0 0 0 0 0
19 dOnOvAnN High Wizard Band Of Brothers 0 0 0 0 0 0 0
20 Zangetsu Stalker None 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next