Battleground Rush Statistics

Found a total of 1280 record(s) across 64 page(s). Displaying result(s) 1001-1020.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 Thorkell Novice None 0 0 0 0 0
2 Okret High Wizard None 0 0 0 0 0
3 Got Spiral High Novice None 0 0 0 0 0
4 aaqe Sniper None 0 0 0 0 0
5 InVoKeR SG Star Gladiator None 0 0 0 0 0
6 Izuke sniper Sniper ii 0 0 0 0 0
7 Mago de Goma High Wizard None 0 0 0 0 0
8 DOMIGUNS Gunslinger None 0 0 0 0 0
9 sacardias High Wizard None 0 0 0 0 0
10 Mine Link Novice None 0 0 0 0 0
11 Dohko Novice None 0 0 0 0 0
12 Liu Kang Bicycle Kick Star Gladiator None 0 0 0 0 0
13 Random Guy Sniper None 0 0 0 0 0
14 TRueno Novice None 0 0 0 0 0
15 Ninjaku Ninja None 0 0 0 0 0
16 R e q u i e m Lord Knight None 0 0 0 0 0
17 YONI LORENZ Star Gladiator Radioactive 0 0 0 0 0
18 Somker Lord Knight None 0 0 0 0 0
19 ANDRESITOOO Novice None 0 0 0 0 0
20 Star Star Gladiator None 0 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next