Battleground Stone Control Statistics

Found a total of 1266 record(s) across 64 page(s). Displaying result(s) 341-360.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 SasukeStalker Sniper None 0 0 0 0 0 0
2 i Trueh Rivendel Sniper ii 0 0 0 0 0 0
3 Zero Champion None 0 0 0 0 0 0
4 Oshi Whitesmith None 0 0 0 0 0 0
5 Lelouch High Wizard None 0 0 0 0 0 0
6 Hederskodex Lord Knight None 0 0 0 0 0 0
7 punks Gunslinger None 0 0 0 0 0 0
8 Sadek High Wizard None 0 0 0 0 0 0
9 Divergent sabor limon Gunslinger None 0 0 0 0 0 0
10 Palitos Ninja None 0 0 0 0 0 0
11 Garp Champion None 0 0 0 0 0 0
12 Enterprice Whitesmith RageMode 0 0 0 0 0 0
13 DoomCocaine Champion None 0 0 0 0 0 0
14 Tupe High Wizard None 0 0 0 0 0 0
15 Beta Sniper None 0 0 0 0 0 0
16 MAster Plus Assassin Cross None 0 0 0 0 0 0
17 XinxeWayne Star Gladiator La Horda 0 0 0 0 0 0
18 The Kid Gunslinger None 0 0 0 0 0 0
19 Dailer Alchemist None 0 0 0 0 0 0
20 Champion Champion None 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next