Battleground Stone Control Statistics

Found a total of 1270 record(s) across 64 page(s). Displaying result(s) 461-480.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Mimi Novice None 0 0 0 0 0 0
2 ProA Star Gladiator None 0 0 0 0 0 0
3 Gehena Creator None 0 0 0 0 0 0
4 elements Professor None 0 0 0 0 0 0
5 l V A L K Y l Novice None 0 0 0 0 0 0
6 Haward Einstein Sniper None 0 0 0 0 0 0
7 ONLY Novice None 0 0 0 0 0 0
8 IIIIIIlll Champion None 0 0 0 0 0 0
9 Go To Lv9 Sniper None 0 0 0 0 0 0
10 avengers Professor None 0 0 0 0 0 0
11 Hugo Sniper None 0 0 0 0 0 0
12 Tzenktur Assassin Cross tigergang 0 0 0 0 0 0
13 Obito Ninja None 0 0 0 0 0 0
14 Shellola High Wizard None 0 0 0 0 0 0
15 Santana Star Gladiator None 0 0 0 0 0 0
16 Baby Novice None 0 0 0 0 0 0
17 cr7 2013 High Wizard tigergang 0 0 0 0 0 0
18 Hell Knight Lord Knight Huevo 0 0 0 0 0 0
19 Merchantsito Merchant None 0 0 0 0 0 0
20 J o k e r Champion Philosophy 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next