Battleground Stone Control Statistics

Found a total of 1280 record(s) across 64 page(s). Displaying result(s) 841-860.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 mmmM Champion None 0 0 0 0 0 0
2 FunkyWolf Sniper None 0 0 0 0 0 0
3 BENGADOR Gunslinger tigergang 0 0 0 0 0 0
4 Shinobi Ninja None 0 0 0 0 0 0
5 momo de Twiice Assassin Cross None 0 0 0 0 0 0
6 Gonji Gunslinger None 0 0 0 0 0 0
7 Testboy Ninja None 0 0 0 0 0 0
8 dsada Ninja None 0 0 0 0 0 0
9 n O v a Lord Knight Radioactive 0 0 0 0 0 0
10 ROCKSTAR Sniper None 0 0 0 0 0 0
11 Y A C U Z A Acolyte None 0 0 0 0 0 0
12 Sigarda Novice None 0 0 0 0 0 0
13 ase si y no Assassin Cross Radioactive 0 0 0 0 0 0
14 JaneValentine Sniper None 0 0 0 0 0 0
15 Novice Novice None 0 0 0 0 0 0
16 muchacha Blacksmith None 0 0 0 0 0 0
17 HPlus High Priest None 0 0 0 0 0 0
18 BanDaY Novice None 0 0 0 0 0 0
19 A F R O D I T A Rogue None 0 0 0 0 0 0
20 FullMoon Stalker None 0 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next