Battleground Ladder

Found a total of 1256 record(s) across 63 page(s). Displaying result(s) 281-300.

Rank Character Points ▼ Class B.level J.level Guild
#1 YONI LORENZ 0 Star Gladiator 255 100 Radioactive
#2 Somker 0 Lord Knight 108 71 None
#3 ANDRESITOOO 0 Novice 1 1 None
#4 Star 0 Star Gladiator 255 100 None
#5 Perceptor 0 High Priest 255 100 Radioactive
#6 iExplosive 0 Champion 255 100 None
#7 jobevent 0 Novice 1 1 None
#8 Krieg 0 High Wizard 255 100 None
#9 Therion 0 Novice 30 10 None
#10 vwvvwwvwv 0 Gunslinger 40 1 None
#11 Creador3 0 Creator 255 100 None
#12 Arrow Shower 0 Sniper 255 100 None
#13 GeraIdine 0 Star Gladiator 255 100 None
#14 n 3 33333 0 Novice 1 1 None
#15 Radio 0 Champion 220 100 GodLikers
#16 Jinwoo Prist 0 High Priest 195 100 None
#17 Thorkell 0 Novice 1 1 None
#18 Okret 0 High Wizard 255 100 None
#19 Got Spiral 0 High Novice 30 10 None
#20 aaqe 0 Sniper 184 100 None
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next