Battleground Ladder

Found a total of 1256 record(s) across 63 page(s). Displaying result(s) 301-320.

Rank Character Points ▼ Class B.level J.level Guild
#1 Kick in the Slit 0 Star Gladiator 255 100 Testament
#2 JONLERE 0 Novice 1 1 None
#3 hekhek 0 Novice 1 1 None
#4 Divergent sabor limon 0 Gunslinger 255 100 None
#5 Gordo 0 High Wizard 255 100 None
#6 Garp 0 Champion 195 100 None
#7 Black Arrow 0 Sniper 255 100 None
#8 Lelouch 0 High Wizard 255 100 None
#9 Enterprice 0 Whitesmith 255 100 RageMode
#10 punks 0 Gunslinger 125 82 None
#11 Tupe 0 High Wizard 255 100 None
#12 Palitos 0 Ninja 85 59 None
#13 Beta 0 Sniper 255 100 None
#14 XinxeWayne 0 Star Gladiator 255 100 La Horda
#15 Shanks SG 0 Star Gladiator 255 100 None
#16 Champion 0 Champion 86 55 None
#17 Valentin Elizalde 0 Lord Knight 255 100 tigergang
#18 vota1 0 Novice 1 1 None
#19 MAster Plus 0 Assassin Cross 106 70 None
#20 Junior 0 Hunter 91 50 None
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next