Battleground Items Statistics

Found a total of 1280 record(s) across 64 page(s). Displaying result(s) 821-840.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 Arrow Evil Counter Sniper None 0 0 0 0 0 0 0
2 Bossing Whitesmith None 0 0 0 0 0 0 0
3 Rolitas wenas Clown Huevo 0 0 0 0 0 0 0
4 Alejandro Aguilez Clown None 0 0 0 0 0 0 0
5 EmergencyCall Professor unending 0 0 0 0 0 0 0
6 Fortress Assassin Cross None 0 0 0 0 0 0 0
7 Chp1 Champion None 0 0 0 0 0 0 0
8 ZenyMAN Whitesmith None 0 0 0 0 0 0 0
9 Snow Novice None 0 0 0 0 0 0 0
10 54543tretre Novice None 0 0 0 0 0 0 0
11 tu mama es sutra Novice test culiao 0 0 0 0 0 0 0
12 xWyvern Novice None 0 0 0 0 0 0 0
13 Leveling Assa Assassin Cross None 0 0 0 0 0 0 0
14 DLDLDLDL Clown None 0 0 0 0 0 0 0
15 K buMm Champion None 0 0 0 0 0 0 0
16 UwUI Stalker None 0 0 0 0 0 0 0
17 Tosh Star Gladiator None 0 0 0 0 0 0 0
18 Paltita Champion None 0 0 0 0 0 0 0
19 Ainz Ooal Gown Paladin None 0 0 0 0 0 0 0
20 Ussop Sniper None 0 0 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next