Battleground Items Statistics

Found a total of 1280 record(s) across 64 page(s). Displaying result(s) 1001-1020.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 Katy Whitesmith None 0 0 0 0 0 0 0
2 LoCoArtz Novice None 0 0 0 0 0 0 0
3 RICH MILLIONAIRE Whitesmith None 0 0 0 0 0 0 0
4 GLAD Star Gladiator None 0 0 0 0 0 0 0
5 P E N N Y W I S E Clown None 0 0 0 0 0 0 0
6 Palero Paladin None 0 0 0 0 0 0 0
7 Sargento High Priest None 0 0 0 0 0 0 0
8 dras Star Gladiator None 0 0 0 0 0 0 0
9 Ulzub Mage None 0 0 0 0 0 0 0
10 Aomine Novice None 0 0 0 0 0 0 0
11 Bounty Ninja None 0 0 0 0 0 0 0
12 K a z e g a Champion Testament 0 0 0 0 0 0 0
13 Mimi Novice None 0 0 0 0 0 0 0
14 ProA Star Gladiator None 0 0 0 0 0 0 0
15 Gehena Creator None 0 0 0 0 0 0 0
16 Fran Star Gladiator Symphony 0 0 0 0 0 0 0
17 elements Professor None 0 0 0 0 0 0 0
18 l V A L K Y l Novice None 0 0 0 0 0 0 0
19 Haward Einstein Sniper None 0 0 0 0 0 0 0
20 ONLY Novice None 0 0 0 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next