Battleground General Ranking

Found a total of 1256 record(s) across 63 page(s). Displaying result(s) 1-20.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 l Ur BabyBuuU l Creator unending 142 72 12 182,601 638,498,477 192,713,218 0 844 521
2 Yune Lord Knight None 133 42 12 149,735 486,235,249 267,605,802 0 1,093 255
3 M K L Paladin Perfect IMPerfections 116 151 17 237,100 98,542,623 813,908,081 0 59 493
4 AxeR Star Gladiator Colddeath 106 75 12 229,009 485,769,206 611,785,046 2,185,214 644 367
5 Dominant Clown unending 104 31 6 212,598 68,582,856 134,278,739 263,475 162 143
6 J A D E Champion unending 102 72 10 622,922 113,226,428 176,775,151 0 367 745
7 Free Kill Assassin Cross None 101 61 11 315,371 437,573,158 374,076,178 1 1,002 354
8 Almighty Champion None 95 41 4 730,305 169,149,000 189,374,730 0 638 430
9 BICHOTE Assassin Cross None 90 53 5 471,432 230,136,751 408,144,735 805,138 621 271
10 D I O S A Assassin Cross None 87 52 11 829,205 254,002,764 242,759,742 11,928 616 481
11 Ainz Ooal Gown Paladin unending 83 45 3 708,046 498,351,753 340,101,065 0 903 275
12 Geraldine Creator None 83 112 11 139,968 230,969,560 330,475,077 0 232 503
13 Angela Aguilar Gypsy None 83 155 25 10,442 61,941 37,349,522 0 0 911
14 Allen Walker Professor None 81 47 10 208,692 310,806,122 207,047,345 0 765 265
15 Cris Assassin Cross Colddeath 79 50 14 306,096 246,143,793 253,970,023 366,932 686 478
16 WG Dyos High Wizard Colddeath 77 92 11 250,430 410,123,679 248,920,983 0 394 553
17 Slayer Assassin Cross None 68 52 5 369,852 281,417,512 300,763,667 17,895 536 361
18 Skyshock Stalker None 67 63 12 129,822 284,162,157 110,286,130 163,685 732 349
19 Increase Agility Stalker None 64 27 0 304,567 259,847,731 85,171,549 0 470 174
20 Te Pateo InVoKeR Champion Philosophy 60 91 9 650,706 135,545,943 124,881,000 0 381 583
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next